filter - from 01 Apr 2012 to 19 May 2013
Edit Activity When Where Dist Time Pace Speed Heart Cals Cad TBP
October 2012
Run (General) Sun 14 9 AM 13.28 mi 2:27:45 0:11:07 5.4 142/159 0 0 -
Run (General) Thu 11 6 AM 3.50 mi 0:44:11 0:12:37 4.8 123/141 0 0 -
Run (General) Tue 9 6 AM 6.48 mi 1:00:01 0:09:15 6.5 127/81 0 0 -
Run (General) Sun 7 11 AM 10.70 mi 2:00:12 0:11:14 5.3 144/157 0 0 -
Run (General) Fri 5 5 PM 5.00 mi 0:58:10 0:11:37 5.2 133/150 0 0 -
Run (General) Thu 4 6 AM 3.01 mi 0:35:27 0:11:46 5.1 126/143 0 0 -
Run (General) Mon 1 5 PM 5.01 mi 0:56:56 0:11:21 5.3 136/153 0 0 -
September 2012
Run (Treadmill) Sun 30 7 PM 3.17 mi 0:40:00 0:12:37 4.8 0/0 0 0 -
Bike (Spinning) Sun 30 7 PM 20.51 mi 1:05:00 0:03:10 18.9 0/0 0 0 -
Run (General) Thu 27 6 AM 3.00 mi 0:37:01 0:12:20 4.9 128/149 0 0 -
Run (General) Tue 25 6 AM 5.01 mi 0:58:01 0:11:34 5.2 148/192 0 0 -
Run (General) Sun 23 11 AM 1.86 mi 0:20:00 0:10:43 5.6 46/46 0 0 -
Swim (Pool) Sun 23 8 AM 0.25 mi 0:13:16 0:53:22 1.1 46/46 0 0 -
Bike (Road Biking) Sun 23 8 AM 13.67 mi 1:17:00 0:05:37 10.7 46/46 0 0 -
Bike (General) Sun 16 9 AM 27.36 mi 2:53:56 0:06:21 9.4 124/156 0 0 -
Run (General) Fri 14 5 PM 5.55 mi 1:00:01 0:10:48 5.5 139/158 0 0 -
Run (General) Thu 13 6 AM 4.11 mi 0:47:42 0:11:36 5.2 130/177 0 0 -
Run (General) Tue 11 7 AM 5.01 mi 0:58:35 0:11:41 5.1 125/147 0 0 -
Run (General) Sun 9 12 PM Cwmbwrla 10.00 mi 1:53:07 0:11:18 5.3 140/157 944 0 34/120
Bike (General) Sat 8 1 PM Swansea 10.60 mi 1:05:57 0:06:13 9.6 0/0 343 0 30/100
Run (General) Thu 6 6 AM 3.01 mi 0:33:25 0:11:06 5.4 134/186 0 0 -
Run (General) Tue 4 6 AM 6.00 mi 1:09:36 0:11:35 5.2 128/155 0 0 -
August 2012
Run (General) Fri 31 4 PM 6.00 mi 1:04:51 0:10:48 5.6 0/0 0 0 -
Run (General) Thu 30 6 AM Cwmbwrla 3.26 mi 0:35:49 0:11:00 5.5 144/194 303 0 14/153
Run (General) Tue 28 6 AM 5.01 mi 0:57:08 0:11:24 5.3 132/152 0 0 -
Run (General) Fri 24 5 PM 6.00 mi 1:07:02 0:11:10 5.4 140/156 0 0 -
Run (General) Thu 23 7 AM 2.75 mi 0:29:00 0:10:32 5.7 46/46 0 0 -
Run (General) Tue 21 6 AM 4.50 mi 0:49:00 0:10:53 5.5 46/46 0 0 -
Run (General) Tue 14 6 AM local fforest... 6.00 mi 1:10:00 0:11:39 5.1 0/0 0 0 -
Run (Race) Sun 12 9 AM carmarthen 13.10 mi 2:27:33 0:11:15 5.3 0/0 0 0 -
Run (General) Thu 9 6 AM Cwmbwrla 5.01 mi 0:56:00 0:11:11 5.4 136/177 429 0 20/141
Run (General) Tue 7 8 AM Cwmbwrla 3.50 mi 0:39:20 0:11:14 5.3 132/155 317 0 12/118
Run (General) Sun 5 5 PM Cwmbwrla 10.01 mi 1:59:04 0:11:54 5.0 131/150 942 0 45/161
Run (General) Fri 3 6 PM Killay 6.86 mi 1:15:19 0:10:59 5.5 134/154 622 0 23/120
Run (General) Thu 2 6 AM Cwmbwrla 5.00 mi 0:56:07 0:11:13 5.3 127/151 447 0 20/144
July 2012
Run (General) Tue 31 6 AM Cwmbwrla 6.00 mi 1:09:05 0:11:31 5.2 125/148 524 0 24/145
Run (General) Fri 27 6 PM Killay 6.00 mi 1:16:34 0:12:45 4.7 125/143 572 0 22/129
Run (General) Thu 26 6 AM Cwmbwrla 3.26 mi 0:38:00 0:11:39 5.1 119/141 288 0 14/157
Run (General) Tue 24 6 AM Cwmbwrla 6.00 mi 1:08:08 0:11:20 5.3 125/148 504 0 23/139
Run (General) Sun 22 11 AM Swansea 7.17 mi 1:26:29 0:12:04 5.0 138/153 796 0 28/141
Run (General) Sun 22 10 AM Swansea 3.13 mi 0:34:54 0:11:08 5.4 137/159 367 0 9/107
Run (General) Sun 22 8 AM Cwmbwrla 2.07 mi 0:21:36 0:10:24 5.8 133/175 153 0 7/112
Bike (General) Thu 19 3 PM Landore 6.78 mi 0:49:04 0:07:14 8.3 103/139 277 0 19/102
Run (General) Thu 19 8 AM Landore 3.00 mi 0:34:08 0:11:22 5.3 132/152 303 0 13/153
Bike (General) Tue 17 3 PM Landore 6.42 mi 0:51:54 0:08:04 7.4 113/153 317 0 20/110
Run (General) Tue 17 7 AM Cwmbwrla 4.00 mi 0:43:09 0:10:46 5.6 130/151 349 0 21/189
Run (General) Sun 15 9 AM Cwmbwrla 3.23 mi 0:37:00 0:11:26 5.2 127/150 262 0 12/131
Run (General) Sat 14 9 AM Cwmbwrla 5.00 mi 0:57:04 0:11:24 5.3 129/168 418 0 17/120
Run (General) Tue 10 4 PM Cwmbwrla 5.01 mi 0:53:50 0:10:45 5.6 135/153 434 0 18/130
Run (General) Sun 8 10 AM Cwmbwrla 10.01 mi 1:51:26 0:11:08 5.4 142/156 1071 0 33/116
Run (General) Thu 5 6 AM Cwmbwrla 5.64 mi 1:00:01 0:10:38 5.6 134/154 512 0 21/134
Run (General) Tue 3 6 AM Cwmbwrla 5.01 mi 0:57:03 0:11:23 5.3 129/173 446 0 17/123
Run (General) Sun 1 11 AM Swansea 8.01 mi 1:27:29 0:10:55 5.5 141/181 790 0 24/107
June 2012
Run (General) Thu 28 6 AM Cwmbwrla 5.39 mi 1:00:00 0:11:07 5.4 130/153 516 0 20/132
Run (General) Tue 26 6 AM Cwmbwrla 4.01 mi 0:46:11 0:11:31 5.2 127/144 376 0 14/127
Run (General) Sun 24 5 PM Cwmbwrla 6.01 mi 1:08:05 0:11:20 5.3 134/153 602 0 23/136
Run (General) Thu 21 6 AM Cwmbwrla 6.01 mi 1:05:12 0:10:51 5.5 130/154 534 0 19/112
Run (General) Tue 19 6 AM Cwmbwrla 6.01 mi 1:06:50 0:11:07 5.4 131/153 558 0 22/127
Run (General) Sun 17 4 PM Cwmbwrla 6.01 mi 1:13:30 0:12:13 4.9 130/171 611 0 23/137
Run (General) Thu 14 6 AM Cwmbwrla 6.00 mi 1:04:20 0:10:42 5.6 133/153 655 0 24/143
Run (General) Tue 12 6 AM Cwmbwrla 6.01 mi 1:04:27 0:10:43 5.6 134/156 671 0 21/125
Run (Treadmill) Mon 11 7 AM gym 1.24 mi 0:12:56 0:10:24 5.8 0/0 0 0 -
Bike (Spinning) Mon 11 6 AM gym 16.16 mi 0:56:00 0:03:27 17.3 0/0 0 0 -
Run (Run-Walk) Sun 10 10 AM Lydiard Tregoze 3.01 mi 0:39:53 0:13:14 4.5 115/154 309 0 10/118
Swim (Pool) Tue 5 1 PM gym 0.62 mi 0:30:00 0:48:16 1.2 0/0 0 0 -
Run (Treadmill) Tue 5 12 PM gym 3.11 mi 0:34:00 0:10:56 5.5 0/0 0 0 -
Bike (Spinning) Tue 5 11 AM gym 8.70 mi 0:30:00 0:03:26 17.4 0/0 0 0 -
Bike (General) Mon 4 1 PM Cwmbwrla 15.00 mi 1:39:28 0:06:37 9.0 116/154 635 0 41/97
Run (General) Sat 2 11 AM Cwmbwrla 6.01 mi 1:06:43 0:11:06 5.4 137/153 616 0 20/121
Run (Treadmill) Fri 1 7 AM gym 1.04 mi 0:12:00 0:11:33 5.2 0/0 0 0 -
Bike (Spinning) Fri 1 6 AM gym 16.16 mi 12:00:00 3:42:49 0.3 0/0 0 0 -
May 2012
Run (General) Tue 29 6 AM Cwmbwrla 6.01 mi 1:05:16 0:10:51 5.5 131/145 523 0 23/135
Run (General) Sat 26 7 AM Cwmbwrla 10.01 mi 1:55:03 0:11:29 5.2 135/149 990 0 34/122
Run (General) Thu 24 6 AM Cwmbwrla 6.00 mi 1:03:38 0:10:35 5.7 137/153 582 0 21/125
Run (General) Tue 22 6 AM Cwmbwrla 6.00 mi 1:05:14 0:10:51 5.5 134/181 557 0 21/122
Run (General) Thu 17 6 AM Cwmbwrla 6.01 mi 1:07:30 0:11:14 5.3 130/144 518 0 22/131
Run (General) Tue 15 6 AM Cwmbwrla 6.01 mi 1:06:57 0:11:08 5.4 138/182 488 0 19/112
Run (General) Sun 13 11 AM Cwmbwrla 10.00 mi 1:49:50 0:10:58 5.5 144/158 1032 0 31/109
Run (General) Thu 10 6 AM Cwmbwrla 5.01 mi 0:57:47 0:11:32 5.2 135/158 509 0 18/130
Run (General) Tue 8 6 AM Cwmbwrla 5.01 mi 0:57:05 0:11:24 5.3 132/150 489 0 16/113
Run (General) Tue 1 6 AM Cwmbwrla 3.30 mi 0:38:36 0:11:42 5.1 125/153 304 0 12/133
April 2012
Run (General) Thu 26 6 AM Cwmbwrla 3.00 mi 0:36:06 0:12:01 5.0 124/143 269 0 10/123
Run (General) Sun 22 10 AM Blackheath 26.72 mi 5:15:04 0:11:47 5.1 140/156 2445 0 98/130
Run (General) Thu 19 6 AM Cwmbwrla 6.01 mi 1:05:40 0:10:55 5.5 136/156 587 0 23/135
Run (General) Tue 17 6 AM Cwmbwrla 3.00 mi 0:34:52 0:11:36 5.2 130/168 279 0 12/136
Run (General) Sat 14 9 AM Cwmbwrla 10.01 mi 1:50:47 0:11:04 5.4 132/166 923 0 31/111
Run (General) Thu 12 6 AM Cwmbwrla 6.01 mi 1:06:37 0:11:05 5.4 129/151 548 0 22/127
Run (General) Tue 10 6 AM Cwmbwrla 6.00 mi 1:04:13 0:10:41 5.6 134/152 329 0 19/115
Run (General) Sat 7 9 AM Cwmbwrla 14.96 mi 2:49:14 0:11:18 5.3 131/153 1569 0 52/124
First 1 Last